- Company Overview for FULL FACT (06975984)
- Filing history for FULL FACT (06975984)
- People for FULL FACT (06975984)
- More for FULL FACT (06975984)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 09 May 2016 | CH01 | Director's details changed for Baroness Julia Babette Sarah Neuberger on 5 May 2016 | |
| 09 May 2016 | CH01 | Director's details changed for Lord John Sharkey on 9 May 2016 | |
| 09 May 2016 | CH01 | Director's details changed for Richard Vane on 9 May 2016 | |
| 09 May 2016 | CH01 | Director's details changed for Richard Vane on 9 May 2016 | |
| 09 May 2016 | CH01 | Director's details changed for Professor Jean Seaton on 5 May 2016 | |
| 09 May 2016 | CH01 | Director's details changed for Mr Michael John Samuel on 5 May 2016 | |
| 09 May 2016 | CH03 | Secretary's details changed for William Andrew Moy on 9 May 2016 | |
| 15 Oct 2015 | AA | Total exemption full accounts made up to 31 December 2014 | |
| 24 Aug 2015 | AR01 | Annual return made up to 29 July 2015 no member list | |
| 17 Nov 2014 | AD01 | Registered office address changed from 1 Dyers Building Dyer's Buildings London EC1N 2JT to 9 Warwick Court London WC1R 5DJ on 17 November 2014 | |
| 01 Oct 2014 | MA | Memorandum and Articles of Association | |
| 26 Sep 2014 | CC04 | Statement of company's objects | |
| 26 Sep 2014 | RESOLUTIONS |
Resolutions
|
|
| 22 Aug 2014 | AR01 | Annual return made up to 29 July 2014 no member list | |
| 22 Aug 2014 | AD01 | Registered office address changed from 1 1 Dyer's Buildings London EC1N 2JT England to 1 Dyers Building Dyer's Buildings London EC1N 2JT on 22 August 2014 | |
| 27 Jun 2014 | AD01 | Registered office address changed from C/O Full Fact Second Floor 4 Dyer's Buildings London EC1N 2JT England on 27 June 2014 | |
| 27 Jun 2014 | AP01 | Appointment of Mr John Sharkey as a director | |
| 27 Jun 2014 | AP01 | Appointment of Richard Vane as a director | |
| 02 Jun 2014 | AA | Total exemption small company accounts made up to 31 December 2013 | |
| 04 Apr 2014 | AA01 | Previous accounting period extended from 31 July 2013 to 31 December 2013 | |
| 27 Aug 2013 | CC04 | Statement of company's objects | |
| 27 Aug 2013 | RESOLUTIONS |
Resolutions
|
|
| 29 Jul 2013 | AR01 | Annual return made up to 29 July 2013 no member list | |
| 09 May 2013 | AA | Total exemption small company accounts made up to 31 July 2012 | |
| 15 Aug 2012 | AR01 | Annual return made up to 29 July 2012 no member list |